<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Entrepreneurial Geekiness</title>
	<atom:link href="http://ianozsvald.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianozsvald.com</link>
	<description>My thoughts on screencasting, the A.I. Cookbook and high-tech entrepreneurship</description>
	<lastBuildDate>Fri, 10 May 2013 17:07:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on June project: Disambiguating &#8220;brands&#8221; in Social Media by ianozsvald</title>
		<link>http://ianozsvald.com/2013/05/05/june-project-disambiguating-brands-in-social-media/comment-page-1/#comment-59785</link>
		<dc:creator>ianozsvald</dc:creator>
		<pubDate>Fri, 10 May 2013 17:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://ianozsvald.com/?p=1822#comment-59785</guid>
		<description><![CDATA[Blogged yesterday about my planned June project using NLP+ML for brand disambiguation in social media http://t.co/6HiisgIxEd]]></description>
		<content:encoded><![CDATA[<p>Blogged yesterday about my planned June project using NLP+ML for brand disambiguation in social media <a href="http://t.co/6HiisgIxEd" rel="nofollow">http://t.co/6HiisgIxEd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June project: Disambiguating &#8220;brands&#8221; in Social Media by Michael Martinez</title>
		<link>http://ianozsvald.com/2013/05/05/june-project-disambiguating-brands-in-social-media/comment-page-1/#comment-59781</link>
		<dc:creator>Michael Martinez</dc:creator>
		<pubDate>Wed, 08 May 2013 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://ianozsvald.com/?p=1822#comment-59781</guid>
		<description><![CDATA[You should definitely focus on having no computer on the honeymoon!!! Can&#039;t wait to see what you cook up...]]></description>
		<content:encoded><![CDATA[<p>You should definitely focus on having no computer on the honeymoon!!! Can&#8217;t wait to see what you cook up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Python 3.3 downloads than Python 2.7 for past 3 months by SethW from Firebox</title>
		<link>http://ianozsvald.com/2013/04/15/more-python-3-3-downloads-than-python-2-7-for-past-3-months/comment-page-1/#comment-59780</link>
		<dc:creator>SethW from Firebox</dc:creator>
		<pubDate>Wed, 08 May 2013 03:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://ianozsvald.com/?p=1779#comment-59780</guid>
		<description><![CDATA[An interesting post Ian. Looks like it&#039;s about time to shift to 3.3 from 2.7]]></description>
		<content:encoded><![CDATA[<p>An interesting post Ian. Looks like it&#8217;s about time to shift to 3.3 from 2.7</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applied Parallel Computing (PyCon 2013 Tutorial) slides and code by vpoudyal</title>
		<link>http://ianozsvald.com/2013/04/02/applied-parallel-computing-pycon-2013-tutorial-slides-and-code/comment-page-1/#comment-59470</link>
		<dc:creator>vpoudyal</dc:creator>
		<pubDate>Sat, 20 Apr 2013 12:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://ianozsvald.com/?p=1720#comment-59470</guid>
		<description><![CDATA[Hi Ian,
I couldn&#039;t attend PyCon (probably never will be). But I could learn anyway.
Very helpful.  Thank you!  I have learnt a lot.  The VB machine was brilliant.]]></description>
		<content:encoded><![CDATA[<p>Hi Ian,<br />
I couldn&#8217;t attend PyCon (probably never will be). But I could learn anyway.<br />
Very helpful.  Thank you!  I have learnt a lot.  The VB machine was brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Python 3.3 downloads than Python 2.7 for past 3 months by nmariz</title>
		<link>http://ianozsvald.com/2013/04/15/more-python-3-3-downloads-than-python-2-7-for-past-3-months/comment-page-1/#comment-59378</link>
		<dc:creator>nmariz</dc:creator>
		<pubDate>Thu, 18 Apr 2013 08:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://ianozsvald.com/?p=1779#comment-59378</guid>
		<description><![CDATA[More Python 3.3 downloads than Python 2.7 for past 3 months http://t.co/U4UO3GDaUQ]]></description>
		<content:encoded><![CDATA[<p>More Python 3.3 downloads than Python 2.7 for past 3 months <a href="http://t.co/U4UO3GDaUQ" rel="nofollow">http://t.co/U4UO3GDaUQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Python 3.3 downloads than Python 2.7 for past 3 months by paulballen</title>
		<link>http://ianozsvald.com/2013/04/15/more-python-3-3-downloads-than-python-2-7-for-past-3-months/comment-page-1/#comment-59380</link>
		<dc:creator>paulballen</dc:creator>
		<pubDate>Thu, 18 Apr 2013 01:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://ianozsvald.com/?p=1779#comment-59380</guid>
		<description><![CDATA[More Python 3.3 downloads than Python 2.7 for past 3 months http://t.co/a8oUW0tHxd via @zite]]></description>
		<content:encoded><![CDATA[<p>More Python 3.3 downloads than Python 2.7 for past 3 months <a href="http://t.co/a8oUW0tHxd" rel="nofollow">http://t.co/a8oUW0tHxd</a> via @zite</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising London, Brighton and the UK using Geo-Tweets by leonardoleenen</title>
		<link>http://ianozsvald.com/2013/04/17/visualising-london-brighton-and-the-uk-using-geo-tweets/comment-page-1/#comment-59330</link>
		<dc:creator>leonardoleenen</dc:creator>
		<pubDate>Wed, 17 Apr 2013 14:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://ianozsvald.com/?p=1776#comment-59330</guid>
		<description><![CDATA[Visualising London, Brighton and the UK using Geo-Tweets http://t.co/wYu41GA9ep]]></description>
		<content:encoded><![CDATA[<p>Visualising London, Brighton and the UK using Geo-Tweets <a href="http://t.co/wYu41GA9ep" rel="nofollow">http://t.co/wYu41GA9ep</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising London, Brighton and the UK using Geo-Tweets by anantzoid</title>
		<link>http://ianozsvald.com/2013/04/17/visualising-london-brighton-and-the-uk-using-geo-tweets/comment-page-1/#comment-59324</link>
		<dc:creator>anantzoid</dc:creator>
		<pubDate>Wed, 17 Apr 2013 13:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://ianozsvald.com/?p=1776#comment-59324</guid>
		<description><![CDATA[@seb_ly @ianozsvald foursquare already did it]]></description>
		<content:encoded><![CDATA[<p>@seb_ly @ianozsvald foursquare already did it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising London, Brighton and the UK using Geo-Tweets by blogsir</title>
		<link>http://ianozsvald.com/2013/04/17/visualising-london-brighton-and-the-uk-using-geo-tweets/comment-page-1/#comment-59325</link>
		<dc:creator>blogsir</dc:creator>
		<pubDate>Wed, 17 Apr 2013 12:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://ianozsvald.com/?p=1776#comment-59325</guid>
		<description><![CDATA[Visualising London, Brighton and the UK using Geo-Tweets &#124; Entrepreneurial Geekiness:  http://t.co/LCzrFjbxRn]]></description>
		<content:encoded><![CDATA[<p>Visualising London, Brighton and the UK using Geo-Tweets | Entrepreneurial Geekiness:  <a href="http://t.co/LCzrFjbxRn" rel="nofollow">http://t.co/LCzrFjbxRn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising London, Brighton and the UK using Geo-Tweets by planetpython</title>
		<link>http://ianozsvald.com/2013/04/17/visualising-london-brighton-and-the-uk-using-geo-tweets/comment-page-1/#comment-59326</link>
		<dc:creator>planetpython</dc:creator>
		<pubDate>Wed, 17 Apr 2013 12:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://ianozsvald.com/?p=1776#comment-59326</guid>
		<description><![CDATA[Ian Ozsvald: Visualising London, Brighton and the UK using Geo-Tweets http://t.co/H51ib8Z8UY]]></description>
		<content:encoded><![CDATA[<p>Ian Ozsvald: Visualising London, Brighton and the UK using Geo-Tweets <a href="http://t.co/H51ib8Z8UY" rel="nofollow">http://t.co/H51ib8Z8UY</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
